| Management number | 237459293 | Release Date | 2026/07/10 | List Price | US$3.20 | Model Number | 237459293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Large alligator clips connect to any 12V rechargeable batteries like lead-acid battery or lithium battery for temporary power supply
| ASIN | B0GKXTN3XX |
|---|---|
| Color | Black And Red |
| Wattage | 15 watts |
| Set Name | Dc Barrel To Alligator Clip Cable Set |
| Brand Name | Generic |
| Cable Type | Dc Power Cable With Alligator Clips |
| Item Shape | Cable With Alligator Clips |
| Unit Count | 2.0 Count |
| Item Length | 39 Inches |
| Item Weight | 0.35 Pounds |
| Part Number | Dc-alligator-5521-1m-2pk |
| Manufacturer | generic |
| Connector Type | Alligator Clips, Crocodile Clips, Dc Barrel Plug 5.5mm X 2.1mm |
| Number of Pins | 2 |
| Outer Material | Copper, Polyvinyl Chloride (PVC), Rubber |
| Maximum Current | 1.5 Amps |
| Maximum Voltage | 12 Volts |
| Number of Items | 2 |
| Connector Gender | Male Dc Barrel Plug, Universal Alligator Clips |
| Specification Met | 12v Dc Compatible, 5.5mm X 2.1mm Dc Barrel Plug, Ferrite Core Included |
| Compatible Devices | 12v Battery Systems, 12v Power Supplies, 12v Battery Chargers, Automotive Batteries, Marine Batteries, Motorcycle Batteries, Solar Battery Systems, Ups Systems, Emergency Power Systems, Portable Power Stations |
| Included Components | 2 X Dc Barrel Plug To Alligator Clips Cable With Ferrite Core |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | 12v Device Testing, Automotive Applications, Battery Charging, Battery Maintenance, Emergency Jump Starting, Power Supply Connection, Power Tool Charging, Solar Panel Systems |
| Other Special Features of the Product | Copper Plated Clips, Ferrite Core, Insulated Handles, Large Alligator Clips, Spring Loaded Clips |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form