| Management number | 237571058 | Release Date | 2026/07/10 | List Price | US$4.25 | Model Number | 237571058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skinlyte Advanced Rapid Skin Barrier Repair Soap is a revolutionary skincare solution that repairs damaged skin in as little as 3 days. This innovative multi-peptide cleanser addresses skin damage caused by over-washing, over-exfoliating, and harsh skincare products by rebuilding, strengthening, protecting, and moisturizing your skin through boosted ceramides production. Formulated with a powerful blend of collagen and keratin multi-peptides including vitamin C, this soap works at the molecular level to provide true water hydration. The gentle formula is paraben-free, SLS-free, fragrance-free, dye-free, and made with recycled packaging. To use, create a lather with the cleanser and apply to affected areas, then rinse with warm water. Reapply as a serum and allow to dry naturally on your skin for repair and protection. For optimal and fastest results, reapply as often as needed throughout the day or night. This product is for external use only and should be discontinued if irritation occurs.
| UPC | 199874636276 |
|---|---|
| ASIN | B0GF6CSXYG |
| Color | Natural |
| Item Form | solid |
| Skin Type | All |
| Brand Name | SKINLYTE |
| Model Name | Skin Barrier Repair |
| Scent Name | Raspberry |
| Unit Count | 7.0 Ounce |
| Item Weight | 201 Grams |
| Manufacturer | Skinlyte |
| Container Type | Box |
| Item Dimensions | 3.07 x 0.67 x 2.28 inches |
| Number of Items | 2 |
| Package Quantity | 1 |
| Product Benefits | All-natural Ingredients, Boosts Ceramides Production, Moisturizes Skin, Rebuilds, Strengthens, And Protects Skin, Repairs Skin Barrier In 3 Days, Repairs Skin Damaged By Excessive Skincare Products |
| Material Features | Antibacterial, Biodegradable, Cruelty Free, Dye Free, Fragrance Free, Hypoallergenic, Natural, Non Comedogenic |
| Package Type Name | Box |
| Active Ingredients | Collagen Peptides, Keratin Peptides, Organic Sulfur |
| Material Type Free | Artificial Color Free, Paraben Free, Phthalate Free, Silicone Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Weight | 200 Grams |
| Additional Features | Dye Free, Fragrance Free, Not Tested On Animals, Paraben Free, Sls Free |
| Included Components | 2 multi pepides bar soap/serum |
| Special Ingredients | All Natural, Organic Sulfur, Pregnancy Safe, Nursing Safe, Allergen Free, Anti Bacterial, Non Comedogenic, Keratolytic, Fragrance Free, Dye Free |
| Target Use Body Part | Body, Face, Hand, Neck, Skin |
| Age Range Description | All Ages |
| Skin Cleaning Agent Use | Body Cleanser |
| Manufacturer Part Number | SKINBARRIERREPAIR |
| Recommended Uses For Product | Body, Boost Ceramides Production, External Use Only, Face, Hand, Repair Damaged Skin, Strengthen And Moisturize Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form