| Management number | 236987358 | Release Date | 2026/07/10 | List Price | US$33.94 | Model Number | 236987358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Work hard, play hard-safety never looked this good! Step into the Airwalk Work Composite Toe Venice Mid, where cutting-edge protection meets urban style. Designed for professionals who hustle hard, these mid-cut work shoes feature a lightweight composite safety toe and electrical hazard protection for top-tier workplace security. The slip-resistant rubber outsole keeps you steady, while the breathable nylon lining wicks away moisture for all-day comfort. A durable canvas upper adds rugged charm, and the ethylene vinyl acetate insole cushions every step. Whether you're on the job or on the go, the Venice transitions effortlessly. Composite safety toe meets eets ASTM F2413-18 sections 5.1, 5.2, and 5.3 requirements. Electrical Hazard rating: Meets ASTM F2413-18 section 5.6 requirements. Cement outsole construction. Slip resistant rubber outsole meets or exceeds ASTM F3445-21 minimum slip resistance requirements.
| UPC | 810151183411 |
|---|---|
| ASIN | B0DBJ37MYM |
| Brand | Airwalk |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Composite Toe Venice Mid |
| Strap Type | lace_up |
| Style Name | Composite Toe Venice Mid |
| Closure Type | Lace-Up |
| Manufacturer | Airwalk |
| Style Number | AW5040 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | industrial-and-construction-shoes |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Business Casual, Casual |
| Included Components | industrial-and-construction-shoes |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FSIAW5040-7.5D |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00810151183411 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form