| Management number | 222379298 | Release Date | 2026/05/04 | List Price | US$91.60 | Model Number | 222379298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
48V 18.2Ah battery dimensions: 14.57*3.82*5.39 inches. Our batteries come with a 4-pin socket; the socket and battery may be bundled together. If you are unsure how to separate the socket and battery, please refer to the instruction manual or contact us. Additionally, please confirm the battery size is suitable for your battery compartment before purchasing to avoid unnecessary returns.
| Brand | YLuBik |
|---|---|
| Voltage | 48 Volts |
| Amperage | 18.2 Amps |
| Model Name | M0806D7 |
| Unit Count | 1.0 Count |
| Item Weight | 11.9 Pounds |
| Reusability | Rechargeable |
| Manufacturer | YLuBik |
| Model Number | M0806D7 |
| BuiltIn Media | Battery, XT60 |
| Battery Weight | 11.9 Pounds |
| Item Dimensions | 14.57 x 3.82 x 5.39 inches |
| Antenna Location | Electric Vehicles |
| Battery Capacity | 18200 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Number of Batteries | 32 AAA batteries required. |
| Warranty Description | 12 months |
| Compatible Phone Models | Replaceable Hailong 48V 18.2AH electric bicycle battery for 100W–1800W systems used on electric bikes, ,motorcycles, electric scooters, tricycles, folding bikes, city bikes, balance bikes, adult electric mountain bike, commute ebike, hybrid bicycle, e trike, fat tire bike |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form