| Management number | 238551935 | Release Date | 2026/07/11 | List Price | US$57.20 | Model Number | 238551935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This versatile two-piece chair set is designed to enhance any space, from home offices to reception areas and even outdoor patios. With a stylish brown suede finish and elegant walnut-colored legs, these chairs add a refined touch to your decor. Each chair provides ergonomic comfort with a contoured backrest and plush seat, making it ideal for long hours at a desk, comfortable seating for guests, or as a cozy option on your patio. Built to support up to 250 lbs and suited for tables between 30-36 inches in height, this set combines durability, style, and functionality for multiple settings. Compact, easy to maintain, and elegantly designed, these chairs are a valuable addition to any modern space.
| Desk chair type | Task Chairs |
|---|---|
| Brand | Homy Casa |
| Color | Grey |
| Seat height | 18.9 in |
| Seat depth | 16.5 in |
| Seat width | 18.5 in |
| Features | Lumbar Support |
| Frame material | Metal |
| Material | Upholstered + Metal |
| Max load | 286 lb |
| Seat back height descriptor | Mid Back |
| Arm style | Armless |
| Base style | Legs |
| Seat color | Grey |
| Fill material | Foam |
| Assembly req | Y |
| Height | 33.1 in |
| Seat back height | 15.4 in |
| Seat back width | 18.9 in |
| Seat back thickness | 1.6 in |
| Color category | Gray |
| Upholstered | Y |
| Recommended use | Commercial, Residential |
| Recommended location | Indoor |
| Home decor style | Modern |
| Pattern | Solid Print |
| Assembled product weight | 13.25 lb |
| Frame color | Walnut |
| Fabric content | 95% Upholstered |
| Fabric material name | suede |
| Product line | HAVEN |
| Model | HAVEN |
| Manufacturer | Homy Casa |
| Suggested number of people for assembly | 1 |
| Items included | Desk chair set of 2 |
| Age group | Adult, Teen |
| Count per pack | 2 |
| Piece count | 2 |
| Count | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form