| Management number | 229297164 | Release Date | 2026/05/31 | List Price | US$18.38 | Model Number | 229297164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763961666257 |
|---|---|
| ASIN | B01IC9ROLS |
| Size | with UV Lens |
| Color | With Uv Lens |
| Style | With Uv Lens |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | Metalworking, Welding |
| Material | Aluminum |
| Brand Name | Kings County Tools |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | grey |
| Model Name | Safety Goggles |
| Sport Type | Welding, Plasma Cutting |
| Unit Count | 1 Count |
| Item Weight | 0.12 Kilograms |
| Part Number | GW45A04-40 |
| Eyewear Type | welding glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Kings County Tools |
| Style Number | GW45A04-40 |
| Lens Material | Glass |
| Frame Material | Aluminum |
| Item Type Name | Safety Goggles |
| Item Dimensions | 6 x 3 x 9 inches |
| Number of Items | 1 |
| Environment Type | Indoor |
| Special Features | Shatter Resistant |
| Included Components | Safety Goggles |
| Warranty Description | 30 day |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Adjustability | Adjustable |
| Recommended Uses For Product | Welding |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form