| Management number | 234241275 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 234241275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Liqui Moly 20018 Auto Trans FluidNo Core Charge RequiredParts Interchange 20018, 20018, 20018, 20018.
| ASIN | B003N7CL36 |
|---|---|
| Material | Synthetic |
| Item Form | Liquid |
| Viscosity | 2T |
| Brand Name | Liqui Moly |
| Unit Count | 33.814 Fluid Ounces |
| Flash Point | 230 Degrees Celsius |
| Item Weight | 0.85 Kilograms |
| Part Number | 20018 |
| Manufacturer | Liqui Moly |
| Model Number | 20018 |
| Liquid Volume | 1 Liters |
| Container Type | Bottle |
| Number of Items | 1 |
| SAE J300 Viscosity Grade | 20W-50 |
| Upper Temperature Rating | 150 Degrees Celsius |
| Specific Uses For Product | Automatic Transmissions, Manual Transmissions, Steering Systems, Hydraulic Systems, Auxiliary Drives, Prevent Corrosion |
| Recommended Uses For Product | Use in automatic transmissions of vehicles from the manufacturers Allison, BMW, Caterpillar, Chrysler, Daimler, Ford, Hyundai, MAN, Mazda, Mitsubishi, Nissan, Subaru, Toyota, Volvo, and ZF |
| Global Trade Identification Number | 04100420036811 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form