| Management number | 238623040 | Release Date | 2026/07/11 | List Price | US$12.79 | Model Number | 238623040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packaged in a new 11.5oz bottle, each Premier Protein shake contains 30 grams of protein, complete with all of the essential amino acids, 1g of sugar, 5g carbs, 160 calories, and is also low in fat. We use a proprietary blend of milk protein, casein and whey protein in our shakes to help fuel muscles quickly and for several hours to help support your goals. Enjoy a shake as a meal replacement or a healthy snack. They are perfect for breakfast on-the-go, an afternoon snack, or as pre- or post-workout fuel. They are delicious as is, but are also highly customizable. Try blending with your favorite fruits and vegetables for a delicious smoothie or adding to cereal or oatmeal.
Premier Protein Shake, Cookies and Cream, 30g Protein, 11.5 Fl Oz, 12 Ct| Primary ingredient | Milk Protein Concentrate |
|---|---|
| Items included | Pack of 12 Protein Shakes |
| Texture | Smooth, Creamy |
| Cal per serv | 160cal |
| Total protein per serving | 30g |
| Flavor | Cookies & Cream |
| Health concern | Energy Support, Immune System Support |
| Activity stage | Post-Workout |
| Brand | Premier Protein |
| Serving size | 1 Shake (11.5 fl oz) |
| Carbs per serv | 5g |
| Instructions | Enjoy a shake as a meal replacement or a healthy snack. They are perfect for breakfast on-the-go, an afternoon snack, or as pre- or post-workout fuel. They are delicious as is, but are also highly customizable. Try blending with your favorite fruits and vegetables for a delicious smoothie or adding to cereal or oatmeal. |
| Shelf life | 420 days |
| Product line | Premier Protein 30g Shakes |
| Size | 11.5 fl oz |
| Count | 12 |
| Serv per cont | 12 |
| Net content statement | 12 - 11.5 FL OZ (340mL) BOTTLES; 10.7 Lb (4080 mL) |
| Manufacturer | Premier Nutrition Corporation |
| Food form | Liquids |
| Product net content parent | 11.5 Fluid Ounces |
| Piece count | 12 |
| Count | 12 |
| Multipack quantity | 1 |
| Product net content uom | Fluid Ounce |
| Food & drug fact label type | Nutrition Fact Panel |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form