| Management number | 230819758 | Release Date | 2026/06/18 | List Price | US$359.20 | Model Number | 230819758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div class="text-content"><h3>Features</h3><ul><li>NQ4 AI Gen3 Processor</li><li>4K AI Upscaling Pro</li><li>Glare Free</li><li>Neo Quantum HDR+</li></ul><h3>Samsung’s Brightest Glare-Free 4K TV</h3><p>Samsung’s best 4K AI processor powers Samsung Vision AI<sup>1</sup> for enahnced picture sound and breakthrough TV experiences. Quantum Matrix Mini LEDs unlock bright detail on a glare-free screen for distraction-free viewing in the bright rooms. Top speakers<sup>2</sup> provide multi-dimensional AI enhanced<sup>3</sup> sound that tracks to on-screen motion.</p><h3>Samsung’s Most Advanced 4K AI Processor</h3><p>Powered by 128 neural networks to deliver AI-enhanced picture and optimized sound resulting in an exceptional 4K experience for streaming gaming live sports and more.<sup>3 </sup></p><h3>4K AI Upscaling Pro</h3><p>Watch shows movies games and more in stunning detail. Our AI processor upscales your content to up to impressive 4K resolution using 128</p></div>
| Resolution | 3840 x 2160 |
|---|---|
| Display | LCD |
| Refresh rate | 120 Hz |
| Brand | Samsung |
| Television type | LED TVs |
| Smart tech | Y |
| Streamers | Apple+, Disney+, Facebook, Google TV, Netflix, Prime Video, Twitter, YouTube, YouTube TV |
| Platform | Tizen |
| Virtual asst. | Alexa, Google Assistant, Bixby |
| HDMI number | 4 |
| Mount type | Freestanding |
| High dynamic range format | HDR10, HDR10+, Hybrid Log Gamma |
| Sound technology | Dolby Atmos |
| Color | Black |
| Color category | Black |
| Manufacturer | SAMSUNG |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | 4K |
| Number of speakers | 1 |
| Input/output type | Wireless |
| Input/output quantity | 1 |
| Accessories included | Solarcell Remote TM2560E, Power Cable, User Manual |
| Recommended location | Indoor |
| Electronics certifications | Energy Star-Certified |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 20.7 lb |
| Assembled product height | 22 in |
| Depth (without stand) | 1.1 in |
| Depth (with stand) | 8.7 in |
| Height (with stand) | 24.4 in |
| Height (without stand) | 22 in |
| Series | QN90F |
| Model name | QN43QN90FAF |
| Model | QN43QN90FA |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | Y |
| Estimated annual operating cost | 23 |
| Vesa mounting pattern | 200 x 200 |
| Display backlight type | Full Array |
| Wireless technology | Wi-Fi, Bluetooth |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form